Blue Anodized Aluminum Black Anodized Aluminum Nickel-Plated Aluminum Steel | AN to Pipe Pressure Gauge Adapters |
Name | Dash Size | Female Pipe | Manufacturer |
---|---|---|---|
FCM2719 | -3 | 1/8" | Aeroquip |
FCM2720 | -3 | 1/4" | Aeroquip |
FCM2721 | -4 | 1/8" | Aeroquip |
FCM2723 | -4 | 1/4" | Aeroquip |
14 more Products... |
Flare Unions Union Reducers Reducer AN to AN (JIC/AN) Reducer AN Flare Swivels | 90° Elbow Unions 90° Elbow Male AN to AN Pressure Gauge Adapters AN Swivel Adapters |
Union Tee Male Branch Tee Male Run Tee Female Pipe Flare Tee | Female Pipe Flare On The Run Tee Female Flare Tee More... |
Inverted Flare Brake Adapters S.A.E. Banjo Brake Adapters Metric Brake Adapters Metric Banjo Brake Adapters |
Name | Dash Size | Thread | Manufacturer |
---|---|---|---|
FCM2963 | -6 | 1/2-20" | Aeroquip |
FCM2964 | -6 | 5/8-18" | Aeroquip |
FCM2965 | -6 | 11/16-18" | Aeroquip |
Name | Dash Size | Tube O.D. | Counterbore Depth |
---|---|---|---|
FCM2871 | -4 | 1/4" | 0.16 |
FCM2872 | -6 | 3/8" | 0.16 |
FCM2873 | -6 | 1/2" | 0.16 |
FCM2874 | -8 | 1/2" | 0.16 |
6 more Products... |
Bulkhead Unions 45° Elbow Bulkhead Unions 90° Elbow Bulkhead Unions Bulkhead Tees | Bulkhead Run Tees Locknuts Bulkhead Male Connectors Bulkhead Female Connectors |
Versil•Flare™ Flareless Tube Nuts Versil•Flare™ Flareless Tube Ferrules Tube Nuts | Tube Sleeves |