1/2" Shaft Dia. 5/8" Shaft Dia. 3/4" Shaft Dia. 7/8" Shaft Dia. | 1" Shaft Dia. 1 1/8" Shaft Dia. 1 3/16" Shaft Dia. More... |
Name | No. Teeth | Outside Diameter | Length Through Bore |
---|---|---|---|
40B8 | 8 | 1.510" | 7/8" |
40B9 | 9 | 1.670" | 7/8" |
40B10 | 10 | 1.840" | 7/8" |
40B11 | 11 | 2.000" | 7/8" |
49 more Products... |
Name | No. Teeth | Outside Diameter | Pitch Diameter |
---|---|---|---|
40JA15 | 15 | 2.650" | 2.405" |
40JA16 | 16 | 2.810" | 2.563" |
40JA17 | 17 | 2.980" | 2.721" |
40JA18 | 18 | 3.140" | 2.879" |
20 more Products... |
Name | No. Teeth | Outside Diameter | Pitch Diameter |
---|---|---|---|
40BTB14 | 14 | 2.491" | 2.247" |
40BTB15 | 15 | 2.652" | 2.405" |
40BTB16 | 16 | 2.814" | 2.563" |
40BTB17 | 17 | 2.975" | 2.721" |
20 more Products... |