1" Shaft Dia. 1 1/8" Shaft Dia. 1 3/16" Shaft Dia. 1 1/4" Shaft Dia. | 1 3/8" Shaft Dia. 1 7/16" Shaft Dia. 1 1/2" Shaft Dia. More... |
Name | No. Teeth | Outside Diameter | Length Through Bore |
---|---|---|---|
80B8 | 8 | 3.010" | 1-5/8" |
80B9 | 9 | 3.350" | 1-5/8" |
80B10 | 10 | 3.680" | 1-5/8" |
80B11 | 11 | 4.010" | 1-5/8" |
49 more Products... |
Name | No. Teeth | Outside Diameter | Pitch Diameter |
---|---|---|---|
80SH11 | 11 | 4.010" | 3.550" |
80SH12 | 12 | 4.330" | 3.864" |
80SDS13 | 13 | 4.660" | 4.179" |
80SDS14 | 14 | 4.980" | 4.494" |
26 more Products... |
Name | No. Teeth | Outside Diameter | Pitch Diameter |
---|---|---|---|
80BTB10 | 10 | 3.678" | 3.236" |
80BTB11 | 11 | 4.006" | 3.549" |
80BTB12 | 12 | 4.332" | 3.864" |
80BTB13 | 13 | 4.657" | 4.179" |
24 more Products... |