Name | O-Ring Thread | Flat Face Thread | |
---|---|---|---|
FS6400-O-4-4 | 7/16-20 | 9/16-18 | |
FS6400-O-4-6 | 9/16-18 | 9/16-18 | |
FS6400-O-6-4 | 7/16-20 | 11/16-16 | |
FS6400-O-6-6 | 9/16-18 | 11/16-16 | |
18 more Products... |
Name | O-Ring Thread | Flat Face Thread | Angle |
---|---|---|---|
FS6809-4-4 | 7/16-20 | 9/16-18 | 90° |
FS6809-6-6 | 9/16-18 | 11/16-16 | 90° |
FS6809-8-8 | 3/4-16 | 13/16-16 | 90° |
FS6809-10-10 | 7/8-14 | 1-14 | 90° |
2 more Products... |
Name | O-Ring Thread | Flat Face Thread | Angle |
---|---|---|---|
FS6801-4-4 | 7/16-20 | 9/16-18 | 90° |
FS6801-4-6 | 9/16-18 | 9/16-18 | 90° |
FS6801-6-4 | 7/16-20 | 11/16-16 | 90° |
FS6801-6-6 | 9/16-18 | 11/16-16 | 90° |
16 more Products... |
Name | Male O-Ring Thread | Female NPSM | |
---|---|---|---|
6900-O-4-2 | 7/16-20 | 1/8" | |
6900-O-4-4 | 7/16-20 | 1/4" | |
6900-O-4-6 | 7/16-20 | 3/8" | |
6900-O-5-4 | 1/2-20 | 1/4" | |
22 more Products... |
Name | O-Ring Thread | O-Ring Thread 2 | |
---|---|---|---|
6410-O-4-6 | 7/16-20 | 9/16-18 | |
6410-O-6-4 | 9/16-18 | 7/16-20 | |
6410-O-6-8 | 9/16-18 | 3/4-16 | |
6410-O-8-4 | 3/4-16 | 7/16-20 | |
26 more Products... |
Name | O-Ring Thread | O-Ring Thread 2 |
---|---|---|
6403-O-6-6 | 9/16-18 | 9/16-18 |
6403-O-8-8 | 3/4-16 | 3/4-16 |
6403-O-10-10 | 7/8-14 | 7/8-14 |
6403-O-12-12 | 1-1/16-12 | 1-1/16-12 |
6403-O-16-16 | 1-5/16-12 | 1-5/16-12 |
Name | Male O-Ring Thread | Female NPSM | Angle |
---|---|---|---|
6902-NWO-4-2 | 7/16-20 | 1/8" | 45° |
6902-NWO-4-4 | 7/16-20 | 1/4" | 45° |
6902-NWO-4-6 | 7/16-20 | 3/8" | 45° |
6902-NWO-6-4 | 9/16-18 | 1/4" | 45° |
13 more Products... |
Name | Male O-Ring Thread | Female O-Ring Thread | Angle |
---|---|---|---|
6815-NWO-6-6 | 9/16-18 | 9/16-18 | 90° |
6815-NWO-8-8 | 3/4-16 | 3/4-16 | 90° |
6815-NWO-10-10 | 7/8-14 | 7/8-14 | 90° |
6815-NWO-12-12 | 1-1/16-12 | 1-1/16-12 | 90° |
Name | Male O-Ring Thread | Female NPSM | Angle |
---|---|---|---|
6901-NWO-4-2 | 7/16-20 | 1/8" | 90° |
6901-NWO-4-4 | 7/16-20 | 1/4" | 90° |
6901-NWO-4-6 | 7/16-20 | 3/8" | 90° |
6901-NWO-6-4 | 9/16-18 | 1/4" | 90° |
23 more Products... |
Name | JIC Thread | O-Ring Thread | |
---|---|---|---|
6402-O-4-4 | 7/16-20 | 7/16-20 | |
6402-O-4-6 | 9/16-18 | 7/16-20 | |
6402-O-6-6 | 9/16-18 | 9/16-18 | |
6402-O-6-8 | 3/4-16 | 9/16-18 | |
9 more Products... |
Name | Female JIC Thread | Male O-Ring Thread | Angle |
---|---|---|---|
6809-NWO-4-4 | 7/16-20 | 7/16-20 | 90° |
6809-NWO-6-6 | 9/16-18 | 9/16-18 | 90° |
6809-NWO-8-8 | 3/4-16 | 3/4-16 | 90° |
6809-NWO-8-10 | 7/8-14 | 3/4-16 | 90° |
5 more Products... |
Name | JIC Thread | O-Ring Thread | Angle |
---|---|---|---|
6801-NWO-2-2 | 5/16-24 | 5/16-24 | 90° |
6801-NWO-3-3 | 3/8-24 | 3/8-24 | 90° |
6801-NWO-4-4 | 7/16-20 | 7/16-20 | 90° |
6801-NWO-4-5 | 7/16-20 | 1/2-20 | 90° |
42 more Products... |
Name | JIC Thread | O-Ring Thread | Angle |
---|---|---|---|
6801-6-6 | 9/16-18 | 9/16-18 | 90° |
6801-6-8 | 9/16-18 | 3/4-16 | 90° |
6801-8-6 | 3/4-16 | 9/16-18 | 90° |
6801-8-8 | 3/4-16 | 3/4-16 | 90° |
5 more Products... |
Name | JIC Thread | O-Ring Thread | Angle |
---|---|---|---|
6801-LL-NWO-4-4 | 7/16-20 | 7/16-20 | 90° |
6801-LL-NWO-6-6 | 9/16-18 | 9/16-18 | 90° |
6801-LL-NWO-6-8 | 9/16-18 | 3/4-16 | 90° |
6801-LL-NWO-8-8 | 3/4-16 | 3/4-16 | 90° |
4 more Products... |
Name | JIC Thread | O-Ring Thread | Angle |
---|---|---|---|
HP6801-6-6 | 9/16-18 | 9/16-18 | 90° |
HP6801-6-8 | 9/16-18 | 3/4-16 | 90° |
HP6801-8-8 | 3/4-16 | 3/4-16 | 90° |
HP6801-10-10 | 7/8-14 | 7/8-14 | 90° |
5 more Products... |
Name | Female Pipe | O-Ring Thread | |
---|---|---|---|
6405-O-2-2 | 1/8" | 5/16-24 | |
6405-O-4-2 | 1/8" | 7/16-20 | |
6405-O-4-4 | 1/4" | 7/16-20 | |
6405-O-4-6 | 3/8" | 7/16-20 | |
32 more Products... |
Name | Male Pipe | O-Ring Thread | |
---|---|---|---|
6401-4-2 | 1/8" | 7/16-20 | |
6401-4-4 | 1/4" | 7/16-20 | |
6401-5-2 | 1/8" | 1/2-20 | |
6401-5-4 | 1/4" | 1/2-20 | |
16 more Products... |
Name | Male Pipe | O-Ring Thread | |
---|---|---|---|
6404-4-2 | 1/8" | 7/16-20 | |
6404-4-4 | 1/4" | 7/16-20 | |
6404-4-6 | 3/8" | 7/16-20 | |
6404-6-4 | 1/4" | 9/16-18 | |
12 more Products... |
Name | Female Pipe | Male O-Ring Thread | Angle |
---|---|---|---|
6805-NWO-4-2 | 1/8" | 7/16-20 | 90° |
6805-NWO-4-4 | 1/4" | 7/16-20 | 90° |
6805-NWO-5-2 | 1/8" | 1/2-20 | 90° |
6805-NWO-6-4 | 1/4" | 9/16-18 | 90° |
9 more Products... |
Name | Male Pipe | Male O-Ring Thread | Angle |
---|---|---|---|
6806-NWO-4-2 | 1/8" | 7/16-20 | 90° |
6806-NWO-4-4 | 1/4" | 7/16-20 | 90° |
6806-NWO-6-4 | 1/4" | 9/16-18 | 90° |
6806-NWO-6-6 | 3/8" | 9/16-18 | 90° |
8 more Products... |