Name | Male Pipe | Flat Face Thread | Angle |
---|---|---|---|
FS2501-4-4 | 1/4" | 9/16-18 | 90° |
FS2501-6-4 | 1/4" | 11/16-16 | 90° |
FS2501-6-6 | 3/8" | 11/16-16 | 90° |
FS2501-8-6 | 3/8" | 13/16-16 | 90° |
11 more Products... |
Name | Male Pipe | Male Pipe 2 | |
---|---|---|---|
5404-2-2 | 1/8" | 1/8" | |
5404-4-2 | 1/4" | 1/8" | |
5404-4-4 | 1/4" | 1/4" | |
5404-6-2 | 3/8" | 1/8" | |
20 more Products... |
Name | Male Pipe | Male Pipe 2 | Angle |
---|---|---|---|
5501-2-2 | 1/8" | 1/8" | 45° |
5501-4-4 | 1/4" | 1/4" | 45° |
5501-6-6 | 3/8" | 3/8" | 45° |
5501-8-8 | 1/2" | 1/2" | 45° |
3 more Products... |
Name | Male Pipe | Male Pipe 2 | Angle |
---|---|---|---|
5500-2-2 | 1/8" | 1/8" | 90° |
5500-4-2 | 1/4" | 1/8" | 90° |
5500-4-4 | 1/4" | 1/4" | 90° |
5500-6-4 | 3/8" | 1/4" | 90° |
11 more Products... |
Name | Male Pipe | Female Pipe | |
---|---|---|---|
5406-4-2 | 1/4" | 1/8" | |
5406-6-2 | 3/8" | 1/8" | |
5406-6-4 | 3/8" | 1/4" | |
5406-8-2 | 1/2" | 1/8" | |
25 more Products... |
Name | Female Pipe | Female Pipe 2 | |
---|---|---|---|
5000-2-2 | 1/8" | 1/8" | |
5000-4-2 | 1/4" | 1/8" | |
5000-4-4 | 1/4" | 1/4" | |
5000-6-4 | 3/8" | 1/4" | |
13 more Products... |
Name | Female Pipe | Female Pipe 2 | Angle |
---|---|---|---|
5505-2-2 | 1/8" | 1/8" | 45° |
5505-4-4 | 1/4" | 1/4" | 45° |
5505-6-6 | 3/8" | 3/8" | 45° |
5505-8-8 | 1/2" | 1/2" | 45° |
3 more Products... |
Name | Male Pipe | Female Pipe | |
---|---|---|---|
5503-2-2 | 1/8" | 1/8" | |
5503-4-4 | 1/4" | 1/4" | |
5503-6-6 | 3/8" | 3/8" | |
5503-8-8 | 1/2" | 1/2" | |
4 more Products... |
Name | Female Pipe | Female Pipe 2 | Angle |
---|---|---|---|
5504-2-2 | 1/8" | 1/8" | 90° |
5504-4-2 | 1/4" | 1/8" | 90° |
5504-4-4 | 1/4" | 1/4" | 90° |
5504-6-4 | 3/8" | 1/4" | 90° |
10 more Products... |
Name | Female Pipe | Angle | |
---|---|---|---|
5605-2-2-2 | 1/8" | tee | |
5605-4-4-4 | 1/4" | tee | |
5605-6-6-6 | 3/8" | tee | |
5605-8-8-8 | 1/2" | tee | |
5 more Products... |
Name | Male Pipe 1,2 | Female Pipe 3 | Angle |
---|---|---|---|
5603-2-2-2 | 1/8" | 1/8" | tee |
5603-4-4-4 | 1/4" | 1/4" | tee |
5603-6-6-6 | 3/8" | 3/8" | tee |
5603-8-8-8 | 1/2" | 1/2" | tee |
4 more Products... |
Name | Male Pipe 1,2 | Male Pipe 3 | Angle |
---|---|---|---|
5600-2-2-2 | 1/8" | 1/8" | tee |
5600-4-4-4 | 1/4" | 1/4" | tee |
5600-6-6-6 | 3/8" | 3/8" | tee |
5600-8-8-8 | 1/2" | 1/2" | tee |
3 more Products... |
Name | Female Pipe 1,2 | Male Pipe 3 | Angle |
---|---|---|---|
5604-2-2-2 | 1/8" | 1/8" | tee |
5604-4-4-4 | 1/4" | 1/4" | tee |
5604-6-6-6 | 3/8" | 3/8" | tee |
5604-8-8-8 | 1/2" | 1/2" | tee |
4 more Products... |
Name | Male Pipe 1,2 | Female Pipe 3 | Angle |
---|---|---|---|
5601-2-2-2 | 1/8" | 1/8" | tee |
5601-4-4-4 | 1/4" | 1/4" | tee |
5601-6-6-6 | 3/8" | 3/8" | tee |
5601-8-8-8 | 1/2" | 1/2" | tee |
3 more Products... |
Name | Female Pipe 1,2 | Male Pipe 3 | Angle |
---|---|---|---|
5602-2-2-2 | 1/8" | 1/8" | tee |
5602-4-4-4 | 1/4" | 1/4" | tee |
5602-6-6-6 | 3/8" | 3/8" | tee |
5602-8-8-8 | 1/2" | 1/2" | tee |
4 more Products... |
Name | Female Pipe | Female NPSM | |
---|---|---|---|
1405-2-2 | 1/8" | 1/8" | |
1405-2-4 | 1/8" | 1/4" | |
1405-4-2 | 1/4" | 1/8" | |
1405-4-4 | 1/4" | 1/4" | |
13 more Products... |
Name | Male BSPP | Female Pipe | |
---|---|---|---|
7042-2-2 | 1/8-28 | 1/8" | |
7042-4-2 | 1/8-28 | 1/4" | |
7042-4-4 | 1/4-19 | 1/4" | |
7042-6-6 | 3/8-19 | 3/8" | |
5 more Products... |
Name | Female Pipe | Metric Thread | |
---|---|---|---|
7045-2-10 | 1/8" | 10x1.0 | |
7045-4-12 | 1/4" | 12x1.5 | |
7045-4-14 | 1/4" | 14x1.5 | |
7045-6-16 | 3/8" | 16x1.5 | |
7 more Products... |
Name | Female Pipe | Female Pipe 2 | |
---|---|---|---|
HP5000-4-4 | 1/4" | 1/4" | |
HP5000-6-6 | 3/8" | 3/8" | |
HP5000-8-8 | 1/2" | 1/2" | |
HP5000-12-12 | 3/4" | 3/4" | |
4 more Products... |
Name | Female Pipe | JIC Thread | |
---|---|---|---|
HP2405-6-4 | 1/4" | 9/16-18 | |
HP2405-8-6 | 3/8" | 3/4-16 | |
HP2405-10-8 | 1/2" | 7/8-14 | |
HP2405-12-12 | 3/4" | 1-1/16-12 | |
3 more Products... |
Name | Male Pipe | Female Pipe | |
---|---|---|---|
HP5405-4-4 | 1/4" | 1/4" | |
HP5405-6-6 | 3/8" | 3/8" | |
HP5405-8-8 | 1/2" | 1/2" | |
HP5405-12-12 | 3/4" | 3/4" | |
4 more Products... |
Name | Male BSPP | Male Pipe | |
---|---|---|---|
7825-2-2 | 1/8-28 | 1/8" | |
7825-4-4 | 1/4-19 | 1/4" | |
7825-6-6 | 3/8-19 | 3/8" | |
7825-8-8 | 1/2-14 | 1/2" | |
3 more Products... |
Name | Female Pipe | O-Ring Thread | |
---|---|---|---|
6405-O-2-2 | 1/8" | 5/16-24 | |
6405-O-4-2 | 1/8" | 7/16-20 | |
6405-O-4-4 | 1/4" | 7/16-20 | |
6405-O-4-6 | 3/8" | 7/16-20 | |
32 more Products... |
Name | Male Pipe | O-Ring Thread | |
---|---|---|---|
6401-4-2 | 1/8" | 7/16-20 | |
6401-4-4 | 1/4" | 7/16-20 | |
6401-5-2 | 1/8" | 1/2-20 | |
6401-5-4 | 1/4" | 1/2-20 | |
16 more Products... |
Name | Male Pipe | Female NPSM | |
---|---|---|---|
1404-2-2 | 1/8" | 1/8" | |
1404-2-4 | 1/8" | 1/4" | |
1404-4-2 | 1/4" | 1/8" | |
1404-4-4 | 1/4" | 1/4" | |
19 more Products... |
Name | Male Pipe | O-Ring Thread | |
---|---|---|---|
6404-4-2 | 1/8" | 7/16-20 | |
6404-4-4 | 1/4" | 7/16-20 | |
6404-4-6 | 3/8" | 7/16-20 | |
6404-6-4 | 1/4" | 9/16-18 | |
12 more Products... |
Name | Male Pipe | Female Pipe | |
---|---|---|---|
5405-2-2 | 1/8" | 1/8" | |
5405-2-4 | 1/8" | 1/4" | |
5405-2-6 | 1/8" | 3/8" | |
5405-4-2 | 1/4" | 1/8" | |
19 more Products... |
Name | Male Pipe | Hose I.D. | Material |
---|---|---|---|
4404-4-2 | 1/8" | 1/4" | Steel |
4404-4-4 | 1/4" | 1/4" | Steel |
4404-5-2 | 1/8" | 5/16" | Steel |
4404-6-4 | 1/4" | 3/8" | Steel |
9 more Products... |
Name | Male Pipe | Hose I.D. | Material |
---|---|---|---|
4501-4-4 | 1/4" | 1/4" | Steel |
4501-6-6 | 3/8" | 3/8" | Steel |
4501-8-6 | 3/8" | 1/2" | Steel |
4501-8-8 | 1/2" | 1/2" | Steel |
8 more Products... |
Name | Male Pipe | Hose I.D. | Material |
---|---|---|---|
4503-8-6 | 3/8" | 1/2" | Steel |
4503-10-8 | 1/2" | 5/8" | Steel |
4503-12-12 | 3/4" | 3/4" | Steel |
4503-16-16 | 1" | 1" | Steel |
4503-20-20 | 1-1/4" | 1-1/4" | Steel |
Name | Tube O.D. | ||
---|---|---|---|
C2403-2-2 | 1/8" | ||
C2403-4-4 | 1/4" | ||
C2403-6-6 | 3/8" | ||
C2403-8-8 | 1/2" | ||
2 more Products... |
Name | Male Pipe | JIC Thread | |
---|---|---|---|
HP2404-6-4 | 1/4" | 9/16-18 | |
HP2404-8-6 | 3/8" | 3/4-16 | |
HP2404-10-8 | 1/2" | 7/8-14 | |
HP2404-12-12 | 3/4" | 1-1/16-12 | |
3 more Products... |
Name | Female Pipe | Female NPSM | Angle |
---|---|---|---|
1504-2-2 | 1/8" | 1/8" | 45° |
1504-4-4 | 1/4" | 1/4" | 45° |
1504-6-4 | 3/8" | 1/4" | 45° |
1504-6-6 | 3/8" | 3/8" | 45° |
6 more Products... |
Name | Male Pipe | Female NPSM | Angle |
---|---|---|---|
1503-2-2 | 1/8" | 1/8" | 45° |
1503-4-4 | 1/4" | 1/4" | 45° |
1503-4-6 | 1/4" | 3/8" | 45° |
1503-6-4 | 3/8" | 1/4" | 45° |
16 more Products... |
Name | Female Pipe | Female NPSM | Angle |
---|---|---|---|
1502-2-2 | 1/8" | 1/8" | 90° |
1502-2-4 | 1/8" | 1/4" | 90° |
1502-4-4 | 1/4" | 1/4" | 90° |
1502-4-6 | 1/4" | 3/8" | 90° |
14 more Products... |
Name | Female Pipe | Male O-Ring Thread | Angle |
---|---|---|---|
6805-NWO-4-2 | 1/8" | 7/16-20 | 90° |
6805-NWO-4-4 | 1/4" | 7/16-20 | 90° |
6805-NWO-5-2 | 1/8" | 1/2-20 | 90° |
6805-NWO-6-4 | 1/4" | 9/16-18 | 90° |
9 more Products... |
Name | Male Pipe | Male O-Ring Thread | Angle |
---|---|---|---|
6806-NWO-4-2 | 1/8" | 7/16-20 | 90° |
6806-NWO-4-4 | 1/4" | 7/16-20 | 90° |
6806-NWO-6-4 | 1/4" | 9/16-18 | 90° |
6806-NWO-6-6 | 3/8" | 9/16-18 | 90° |
8 more Products... |
Name | Male Pipe | Female NPSM | Angle |
---|---|---|---|
1501-LL-4-4 | 1/4" | 1/4" | 90° |
1501-LL-6-6 | 3/8" | 3/8" | 90° |
1501-LL-8-8 | 1/2" | 1/2" | 90° |
1501-LL-12-12 | 3/4" | 3/4" | 90° |
1501-LL-16-16 | 1" | 1" | 90° |
Name | Male Pipe | Female NPSM | Angle |
---|---|---|---|
1501-2-2 | 1/8" | 1/8" | 90° |
1501-2-4 | 1/8" | 1/4" | 90° |
1501-4-2 | 1/4" | 1/8" | 90° |
1501-4-4 | 1/4" | 1/4" | 90° |
24 more Products... |
Name | Male Pipe | Female Pipe | |
---|---|---|---|
5502-2-2 | 1/8" | 1/8" | |
5502-4-2 | 1/4" | 1/8" | |
5502-4-4 | 1/4" | 1/4" | |
5502-4-6 | 1/4" | 3/8" | |
19 more Products... |
Name | Female Pipe | Female NPSM | Angle |
---|---|---|---|
HP1502-4-4 | 1/4" | 1/4" | 90° |
HP1502-4-6 | 1/4" | 3/8" | 90° |
HP1502-6-4 | 3/8" | 1/4" | 90° |
HP1502-6-6 | 3/8" | 3/8" | 90° |
6 more Products... |
Name | Male Pipe | Female NPSM | Angle |
---|---|---|---|
HP1501-4-4 | 1/4" | 1/4" | 90° |
HP1501-4-6 | 1/4" | 3/8" | 90° |
HP1501-6-4 | 3/8" | 1/4" | 90° |
HP1501-6-6 | 3/8" | 3/8" | 90° |
6 more Products... |
Name | Male Pipe | Female Pipe | |
---|---|---|---|
HP5502-4-4 | 1/4" | 1/4" | |
HP5502-4-6 | 1/4" | 3/8" | |
HP5502-6-4 | 3/8" | 1/4" | |
HP5502-6-6 | 3/8" | 3/8" | |
6 more Products... |
Name | Female Pipe 3 | Female NPSM 1,2 | Angle |
---|---|---|---|
1602-2-2-2 | 1/8" | 1/8" | tee |
1602-4-4-4 | 1/4" | 1/4" | tee |
1602-6-4-4 | 3/8" | 1/4" | tee |
1602-6-6-6 | 3/8" | 3/8" | tee |
7 more Products... |
Name | Female NPSM 1,2 | Male Pipe 3 | Angle |
---|---|---|---|
1601-2-2-2 | 1/8" | 1/8" | tee |
1601-4-4-4 | 1/4" | 1/4" | tee |
1601-6-4-4 | 1/4" | 3/8" | tee |
1601-6-6-6 | 3/8" | 3/8" | tee |
10 more Products... |
Name | Female Pipe | JIC Thread | Angle |
---|---|---|---|
HP2502-6-4 | 1/4" | 9/16-18 | 90° |
HP2502-6-6 | 3/8" | 9/16-18 | 90° |
HP2502-8-6 | 3/8" | 3/4-16 | 90° |
HP2502-10-8 | 1/2" | 7/8-14 | 90° |
5 more Products... |
Name | Male Pipe | JIC Thread | Angle |
---|---|---|---|
HP2501-6-4 | 1/4" | 9/16-18 | 90° |
HP2501-6-6 | 3/8" | 9/16-18 | 90° |
HP2501-8-6 | 3/8" | 3/4-16 | 90° |
HP2501-8-8 | 1/2" | 3/4-16 | 90° |
6 more Products... |